Calendar 2025 | 2026 |

2020 Calendar

January 2020
Mo Tu We Th Fr Sa Su
1 1 2 3 4 5
2 6 7 8 9 10 11 12
3 13 14 15 16 17 18 19
4 20 21 22 23 24 25 26
5 27 28 29 30 31
February 2020
Mo Tu We Th Fr Sa Su
5 1 2
6 3 4 5 6 7 8 9
7 10 11 12 13 14 15 16
8 17 18 19 20 21 22 23
9 24 25 26 27 28 29
March 2020
Mo Tu We Th Fr Sa Su
9 1
10 2 3 4 5 6 7 8
11 9 10 11 12 13 14 15
12 16 17 18 19 20 21 22
13 23 24 25 26 27 28 29
14 30 31
April 2020
Mo Tu We Th Fr Sa Su
14 1 2 3 4 5
15 6 7 8 9 10 11 12
16 13 14 15 16 17 18 19
17 20 21 22 23 24 25 26
18 27 28 29 30
May 2020
Mo Tu We Th Fr Sa Su
18 1 2 3
19 4 5 6 7 8 9 10
20 11 12 13 14 15 16 17
21 18 19 20 21 22 23 24
22 25 26 27 28 29 30 31
June 2020
Mo Tu We Th Fr Sa Su
23 1 2 3 4 5 6 7
24 8 9 10 11 12 13 14
25 15 16 17 18 19 20 21
26 22 23 24 25 26 27 28
27 29 30
July 2020
Mo Tu We Th Fr Sa Su
27 1 2 3 4 5
28 6 7 8 9 10 11 12
29 13 14 15 16 17 18 19
30 20 21 22 23 24 25 26
31 27 28 29 30 31
August 2020
Mo Tu We Th Fr Sa Su
31 1 2
32 3 4 5 6 7 8 9
33 10 11 12 13 14 15 16
34 17 18 19 20 21 22 23
35 24 25 26 27 28 29 30
36 31
September 2020
Mo Tu We Th Fr Sa Su
36 1 2 3 4 5 6
37 7 8 9 10 11 12 13
38 14 15 16 17 18 19 20
39 21 22 23 24 25 26 27
40 28 29 30
October 2020
Mo Tu We Th Fr Sa Su
40 1 2 3 4
41 5 6 7 8 9 10 11
42 12 13 14 15 16 17 18
43 19 20 21 22 23 24 25
44 26 27 28 29 30 31
November 2020
Mo Tu We Th Fr Sa Su
44 1
45 2 3 4 5 6 7 8
46 9 10 11 12 13 14 15
47 16 17 18 19 20 21 22
48 23 24 25 26 27 28 29
49 30
December 2020
Mo Tu We Th Fr Sa Su
49 1 2 3 4 5 6
50 7 8 9 10 11 12 13
51 14 15 16 17 18 19 20
52 21 22 23 24 25 26 27
53 28 29 30 31
Bank Holidays Common Local Bank Holidays Local Bank Holidays Typical Non-working Days

Bank Holidays

  • 1jan
    New Year's Day
  • 2jan
    2nd January (Scotland)
  • 17mar
    St Patrick's Day (Northern Ireland)
  • 10apr
    Good Friday
  • 13apr
    Easter Monday (England and Wales, Northern Ireland)
  • 4may
    Early May Bank Holiday
  • 25may
    Spring Bank Holiday
  • 12jul
    Battle of the Boyne (Northern Ireland)
  • 3aug
    Summer Bank Holiday (Scotland)
  • 31aug
    Summer Bank Holiday (England and Wales, Northern Ireland)
  • 30nov
    St Andrew's Day (Scotland)
  • 25dec
    Christmas Day
  • 26dec
    Boxing Day

2020 2021

Information about the 2020 Calendar

The year 2020 is a leap year, with 366 days in total.
Calendar type: Gregorian calendar.
Calendar shown with Monday as first day of week.

The 2020 calendar is automatically generated and includes all Bank Holidays and Week Numbers for the UK, as well as regional holidays for England, Scotland, Wales, and Northern Ireland. You can view, download, and print the full year calendar. You can also click on any month to see the month calendar for more detailed planning.

Popular Calendars
2025 Calendar
2026 Calendar
January 2025 Calendar
February 2025 Calendar